Quinn Midi Dress - Clover Green
The Quinn Midi dress is a midi-length dress with a straight neckline, a fully smocked bodice and a side slit.
-Elastic at sleeve opening
-Fitted bodice
-Fully lined skirt
-Lined bodice
-Midi length
-Ruffle edged neckline
-Side slit
-Strapless bra friendly
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 172cm.
Measurements as follow 84-63-89 (cm)
*This version of the Quinn Midi has improved sizing according to our new size guide. We've adjusted the bust and waist measurement based on previous feedback.
1st ~ Launched on 2023 February
2nd ~ Restocked on 2024 November
Fabrication
Care Guide
Shipping
Please refer to our Shipping & Delivery Policy for more details.
Returns & Exchanges
Returns or exchanges are accepted provided items have met our terms and conditions. Refunds will be provided in the form of Store Credits only.
Please refer to our Returns & Exchanges Policy for more details.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Here are the measurements our sizes are based on
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 27cm | 27.50cm | 27.50cm | 28cm | 28.50cm | 29cm | 29.50cm |
Length | 115cm | 116cm | 116cm | 116.50cm | 118.80cm | 119.30cm | 119.80cm |
Bust | 51cm | 55cm | 60cm | 65cm | 70cm | 76cm | 82cm |
Waist | 51cm | 55cm | 60cm | 65cm | 70cm | 78cm | 86cm |
Hips | 135cm | 139cm | 144cm | 149cm | 154cm | 162cm | 170cm |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 10.75" | 10.75" | 10.75" | 11" | 11.25" | 11.5" | 11.5" |
Length | 45.25" | 45.75" | 45.75" | 45.75" | 46.75" | 47" | 47.25" |
Bust | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30" | 32.25" |
Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
Hips | 53.25" | 54.75" | 56.75" | 58.75" | 60.75" | 63.75" | 67" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Size Chart | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Here are the measurements our sizes are based on
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 27cm | 27.50cm | 27.50cm | 28cm | 28.50cm | 29cm | 29.50cm |
Length | 115cm | 116cm | 116cm | 116.50cm | 118.80cm | 119.30cm | 119.80cm |
Bust | 51cm | 55cm | 60cm | 65cm | 70cm | 76cm | 82cm |
Waist | 51cm | 55cm | 60cm | 65cm | 70cm | 78cm | 86cm |
Hips | 135cm | 139cm | 144cm | 149cm | 154cm | 162cm | 170cm |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 10.75" | 10.75" | 10.75" | 11" | 11.25" | 11.5" | 11.5" |
Length | 45.25" | 45.75" | 45.75" | 45.75" | 46.75" | 47" | 47.25" |
Bust | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30" | 32.25" |
Waist | 20" | 21.75" | 23.5" | 25.5" | 27.5" | 30.75" | 33.75" |
Hips | 53.25" | 54.75" | 56.75" | 58.75" | 60.75" | 63.75" | 67" |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Size Chart | XXS | XS | S | M | L | XL | XXL |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.