Katie Midaxi Dress - Cream
The Katie Midaxi Dress features a square neckline with lace trimming and puffy sleeves for a classic, feminine touch. With an elasticated back, center back zipper, and fully lined interior, it offers a flattering fit and seamless elegance.
-Square neckline
-Centre back zipper
-Elasticated at the back
-Puffy sleeves
-Lace trimming at neckline
-Functional buttons at front with split
-Midaxi length
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 172cm.
Measurements as follow 82-60-87 (cm)
Fabrication
Care Guide
The Katie Midaxi Dress features a square neckline with lace trimming and puffy sleeves for a classic, feminine touch. With an elasticated back, center back zipper, and fully lined interior, it offers a flattering fit and seamless elegance.
-Square neckline
-Centre back zipper
-Elasticated at the back
-Puffy sleeves
-Lace trimming at neckline
-Functional buttons at front with split
-Midaxi length
-Fully lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S. Height: 172cm.
Measurements as follow 82-60-87 (cm)
Fabrication
Care Guide
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
AU | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
EUR | 13 | 13 | 14 | 15 | 16 | 17 | 17 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.50 | 31 | 31 | 31.50 | 32 | 32.50 | 33 |
Length | 118 | 119 | 119 | 120.50 | 122 | 123.50 | 125 |
Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
Hips | 88 | 92 | 97 | 102 | 107 | 115 | 123 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 12 | 12.25 | 12.25 | 12.5 | 12.5 | 12.75 | 13 |
Length | 46.5 | 46.75 | 46.75 | 47.5 | 48 | 48.5 | 49.25 |
Bust | 25.5 | 27.25 | 29.25 | 31 | 33 | 35.5 | 37.75 |
Waist | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 32.75 | 35.75 |
Hips | 34.75 | 36.25 | 38.25 | 40.25 | 42.25 | 45.25 | 48.5 |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
AU | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
EUR | 13 | 13 | 14 | 15 | 16 | 17 | 17 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.50 | 31 | 31 | 31.50 | 32 | 32.50 | 33 |
Length | 118 | 119 | 119 | 120.50 | 122 | 123.50 | 125 |
Bust | 65 | 69 | 74 | 79 | 84 | 90 | 96 |
Waist | 56 | 60 | 65 | 70 | 75 | 83 | 91 |
Hips | 88 | 92 | 97 | 102 | 107 | 115 | 123 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 12 | 12.25 | 12.25 | 12.5 | 12.5 | 12.75 | 13 |
Length | 46.5 | 46.75 | 46.75 | 47.5 | 48 | 48.5 | 49.25 |
Bust | 25.5 | 27.25 | 29.25 | 31 | 33 | 35.5 | 37.75 |
Waist | 22 | 23.5 | 25.5 | 27.5 | 29.5 | 32.75 | 35.75 |
Hips | 34.75 | 36.25 | 38.25 | 40.25 | 42.25 | 45.25 | 48.5 |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.