Sometimes we all need an extra little joy in life. The Joy is a light and easy tank top featuring a scoop neckline.
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Fabrication
Care Guide
Sometimes we all need an extra little joy in life. The Joy is a light and easy tank top featuring a scoop neckline.
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Fabrication
Care Guide
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
AU | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
EUR | 13 | 13 | 14 | 15 | 16 | 17 | 17 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 59 | 60 | 60 | 61 | 62 | 63 | 64 |
Bust | 73 | 77 | 82 | 87 | 92 | 97 | 103 |
Waist | 81 | 85 | 90 | 95 | 100 | 105 | 113 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 23.25 | 23.5 | 23.5 | 24 | 24.5 | 24.75 | 25.25 |
Bust | 28.75 | 30.25 | 32.25 | 34.25 | 36.25 | 38.25 | 40.5 |
Waist | 32 | 33.5 | 35.5 | 37.5 | 39.25 | 41.25 | 44.5 |
The Joy Top is true to size.
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
AU | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
EUR | 13 | 13 | 14 | 15 | 16 | 17 | 17 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 59 | 60 | 60 | 61 | 62 | 63 | 64 |
Bust | 73 | 77 | 82 | 87 | 92 | 97 | 103 |
Waist | 81 | 85 | 90 | 95 | 100 | 105 | 113 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Length | 23.25 | 23.5 | 23.5 | 24 | 24.5 | 24.75 | 25.25 |
Bust | 28.75 | 30.25 | 32.25 | 34.25 | 36.25 | 38.25 | 40.5 |
Waist | 32 | 33.5 | 35.5 | 37.5 | 39.25 | 41.25 | 44.5 |
The Joy Top is true to size.
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.