The Joanne Midi Dress comes side slit and tight-fitting bodice.
-Fitted body
-Midi length
-Off-the-shoulder
-Short puffed sleeves
-Side slit
-Fully Lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S.
Height: 162cm. Measurements as follow 84-64-88 (cm)
Fabrication
Care Guide
The Joanne Midi Dress comes side slit and tight-fitting bodice.
-Fitted body
-Midi length
-Off-the-shoulder
-Short puffed sleeves
-Side slit
-Fully Lined
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S.
Height: 162cm. Measurements as follow 84-64-88 (cm)
Fabrication
Care Guide
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
AU | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
EUR | 13 | 13 | 14 | 15 | 16 | 17 | 17 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 |
Length | 73 | 74 | 74 | 75 | 76 | 77 | 78 |
Bust | 65 | 69 | 74 | 79 | 84 | 89 | 95 |
Waist | 51 | 55 | 60 | 65 | 70 | 75 | 83 |
Hips | 151 | 155 | 160 | 165 | 170 | 175 | 183 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Length | 28.75 | 29.25 | 29.25 | 29.5 | 30 | 30.25 | 30.75 |
Bust | 25.5 | 27.25 | 29.25 | 31 | 33 | 35 | 37.5 |
Waist | 20 | 21.75 | 23.5 | 25.5 | 27.5 | 29.5 | 32.75 |
Hips | 59.5 | 61 | 63 | 65 | 67 | 69 | 72 |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
AU | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
EUR | 13 | 13 | 14 | 15 | 16 | 17 | 17 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 |
Length | 73 | 74 | 74 | 75 | 76 | 77 | 78 |
Bust | 65 | 69 | 74 | 79 | 84 | 89 | 95 |
Waist | 51 | 55 | 60 | 65 | 70 | 75 | 83 |
Hips | 151 | 155 | 160 | 165 | 170 | 175 | 183 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Length | 28.75 | 29.25 | 29.25 | 29.5 | 30 | 30.25 | 30.75 |
Bust | 25.5 | 27.25 | 29.25 | 31 | 33 | 35 | 37.5 |
Waist | 20 | 21.75 | 23.5 | 25.5 | 27.5 | 29.5 | 32.75 |
Hips | 59.5 | 61 | 63 | 65 | 67 | 69 | 72 |
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.