Delphin Midi Dress - Deep Blue
Get in the mood for some romance with the lovely Delphin. This gorgeous midi features delicate bodice details that will elevate your everyday look. We say this is the perfect piece that will leave you feeling like a queen.
-Square Neckline
-Puffy Sleeves
-Ruched Bust Detail
-Strapless Bra Friendly
-Midi-length
-Fully-lined
-Centre Back Zipper
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S.
Height: 172cm. Measurements as follow 82-60-90 (cm)
Fabrication
Care Guide
1st ~ Launched on 2023 September
2nd ~ Restocked on 2024 May
Get in the mood for some romance with the lovely Delphin. This gorgeous midi features delicate bodice details that will elevate your everyday look. We say this is the perfect piece that will leave you feeling like a queen.
-Square Neckline
-Puffy Sleeves
-Ruched Bust Detail
-Strapless Bra Friendly
-Midi-length
-Fully-lined
-Centre Back Zipper
*As each piece is individually handmade by our team and not mass-produced, sizing may vary slightly between different styles and batches. Additionally, the actual fabric color may also differ slightly from what is shown on screens due to variations in lighting and fabric batches.
Model is wearing a S.
Height: 172cm. Measurements as follow 82-60-90 (cm)
Fabrication
Care Guide
1st ~ Launched on 2023 September
2nd ~ Restocked on 2024 May
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
AU | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
EUR | 13 | 13 | 14 | 15 | 16 | 17 | 17 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 29 | 30 | 30 | 31 | 32 | 33 | 34 |
Length | 112 | 113 | 113 | 114 | 115 | 116 | 117 |
Bust | 63 | 67 | 72 | 77 | 82 | 87 | 93 |
Waist | 53 | 57 | 62 | 67 | 72 | 77 | 85 |
Hips | 111 | 115 | 120 | 125 | 130 | 135 | 143 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 11.5 | 11.75 | 11.75 | 12.25 | 12.5 | 13 | 13.5 |
Length | 44 | 44.5 | 44.5 | 45 | 45.25 | 45.75 | 46 |
Bust | 24.75 | 26.5 | 28.25 | 30.25 | 32.25 | 34.25 | 36.5 |
Waist | 20.75 | 22.5 | 24.5 | 26.5 | 28.25 | 30.25 | 33.5 |
Hips | 43.75 | 45.25 | 47.25 | 49.25 | 51.25 | 53.25 | 56.25 |
The Delphin Midi Dress is true to size.
Size up if you are in between sizes.
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 75 | 79 | 84 | 89 | 94 | 100 | 106 |
Waist | 58 | 62 | 67 | 72 | 77 | 85 | 93 |
Hips | 86 | 90 | 95 | 100 | 105 | 113 | 121 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
Bust | 30 | 31 | 32 | 34 | 35 | 37 | 42 |
Waist | 23 | 24 | 25 | 27 | 28 | 31 | 37 |
Hips | 34 | 35 | 36 | 38 | 39 | 41 | 48 |
US | 0 | 1 | 2 | 2 | 3 | 4 | 5 |
AU | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 6 |
EUR | 13 | 13 | 14 | 15 | 16 | 17 | 17 |
Note: All sizes on our website are in XXS-XXL. Size Converstion is a general guide determined based on the stretchability and allowance of each design. Kindly note that it is subjective to every individual's body shape and preference for fit and allowance. More info about our General Size Guide.
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 29 | 30 | 30 | 31 | 32 | 33 | 34 |
Length | 112 | 113 | 113 | 114 | 115 | 116 | 117 |
Bust | 63 | 67 | 72 | 77 | 82 | 87 | 93 |
Waist | 53 | 57 | 62 | 67 | 72 | 77 | 85 |
Hips | 111 | 115 | 120 | 125 | 130 | 135 | 143 |
Size Chart | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Sleeve Length | 11.5 | 11.75 | 11.75 | 12.25 | 12.5 | 13 | 13.5 |
Length | 44 | 44.5 | 44.5 | 45 | 45.25 | 45.75 | 46 |
Bust | 24.75 | 26.5 | 28.25 | 30.25 | 32.25 | 34.25 | 36.5 |
Waist | 20.75 | 22.5 | 24.5 | 26.5 | 28.25 | 30.25 | 33.5 |
Hips | 43.75 | 45.25 | 47.25 | 49.25 | 51.25 | 53.25 | 56.25 |
The Delphin Midi Dress is true to size.
Size up if you are in between sizes.
*Do take note that this is flat measurement and it's not reflecting 100% the fit of an item on actual body. Laid-flat measurements refer to dimensions taken when the garment is placed flat on a surface, whereas measurements on the body involve taking dimensions while the clothing is worn by a person, accommodating for body contours and movement.
Measured in cm and inches, side to side, laid flat. All measurements (bust, waist, hips) are subject to 0.5" difference. Length is subject to 0.7" difference.
*If you don’t have a cloth measuring tape, you can use a piece of string or ribbon and then hold it flat to measure it with a ruler.